Time Schedule
Block Schedule
Below you will find the block schedule for the Head of the River 2023. (ODTA - Only Dutch Teams Allowed)
Saturday block 1 - 13:15
ID | Event | Description |
---|---|---|
17 | HCl 8+ | Mens Club Eight |
22 | LHE 4* | Lightweight Mens Coxed Quadruple Scull |
24 | LHEj 4+ | Lightweight Mens Freshmen Coxed Four ODTA |
29 | DCl 4* | Womens Club Coxed Quadruple Scull |
38 | 8* | Open Eight Scull |
6 | DM 4* | Womens Masters Category pre-Masters and A-J Coxed Quadruple Scull |
39 | Coastal 4* | Coastal Coxed Quadruple Scull |
Saturday block 2 - 16:00
ID | Event | Description |
---|---|---|
25 | M8+ (Pre, A t/m C) | Masters Category pre-Masters and A-C Eight |
19 | HCl 4* | Men Club Coxed Quadruple Scull |
28 | DCl 8+ | Women Club Eight |
37 | DM 8+ | Women Masters Category pre-Masters and A-J Eight |
36 | M 4* | Masters Category pre-Masters and A-J Coxed Quadruple Scull |
30 | D 8* | Women Eight Scull |
40 | D Coastal 4* | Women Coastal Coxed Quadruple Scull |
Sunday block 1- 10:45
ID | Event | Description |
---|---|---|
20 | LHE 8+ | Lightweight Mens Eight |
21 | LHG 8+ | Lightweight Mens Gevorderde Eight ODTA |
23 | LHEj 8+ | Lightweight Mens Freshmen Eight ODTA |
14 | J18 8+ | Mens under 19 Eight |
3 | M18 8+ | Womens under 19 Eight |
4 | Mix 8+ | Mixed Eight |
8 | Bedr. 8+ | Company Eight |
15 | J18 4* | Mens under 19 Coxed Quadruple Scull |
16 | J16 4* | Mens under 17 Coxed Quadruple Scull |
1 | LDE 4* | Lightweight Womens Coxed Quadruple Scull |
2 | LDEj 4* | Lightweight Womens Freshmen Coxed Quadruple Scull |
5 | Mix 4* | Mixed Coxed Quadruple Scull |
7 | M 8+ (F en ouder) | Masters Category F and older Eight |
Sunday block 2- 14:00
ID | Event | Description |
---|---|---|
31 | HE 8+ | Mens Eight |
32 | HG 8+ | Mens Gevorderde Eight ODTA |
34 | HEj 8+ | Mens Freshmen Eight ODTA |
33 | HE 4* | Mens Coxed Quadruple Scull |
9 | DE 8+ | Womens Eight |
10 | DG 8+ | Womens Gevorderde Eight ODTA |
12 | DEj 8+ | Womens Freshmen Eight ODTA |
11 | DE 4* | Womens Coxed Quadruple Scull |
18 | M 8+ (D&E) | Masters category D & E Eight |
35 | HEj 4+ | Mens Freshmen Coxed Four ODTA |
26 | M18 4* | Womens under 19 Coxed Quadruple Scull |
27 | M16 4* | Womens under 17 Coxed Quadruple Scull |
13 | DEj 4+ | Womens Freshmen Coxed Four ODTA |